PONTOS®
De nieuwe oplossing tegen het onkruid in granen !
Voordelen
- Toepassing mogelijk vanaf de zaai
- Sterke werking tegen duist, windhalm, raaigras, straatgras en veel dicotyle onkruiden.
- Geen opbrengstverlies door onkruidconcurrentie en betere werkverspreiding;

Erkende toepassingen
Algemene informatie
Naam | PONTOS® |
---|---|
Formulering | SC (suspensie concentraat) |
Actieve stoffen | 240.0 g/l Flufenacet, 100 g/l Picolinafen |
Werkingswijze
PONTOS® heeft een bodem- en bladwerking
Bufferzone
Bufferzone van 20 m met klassieke techniek.
Bijkomende informatie
Erkenningsnummer : 10604P/B.Gebruik gewasbeschermingsmiddelen veilig. Lees voor gebruik eerst het etiket en de productinformatie. Het gebruik van PONTOS moet vermeden worden in het geval van onregelmatige zaai met onvoldoende bedekking, in lichte of hydromorfe gronden.
Spelt
Probleem | Dosering | Toepassingstijdstip | Aantal toepassingen | Toepassingstijdstip voor de oogst |
---|---|---|---|---|
Akkerereprijs | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Akkermelkdistel | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Akkerwinde | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Beemdgras | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Bingelkruid | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Bloedgierst | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Driekleurig viooltje | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Duist | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha + partner tegen duist | 1 | Zie toepassingsperiode. | |
Duivekervel | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Echte kamille | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Gele ganzebloem | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Glad vingergras | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Groene naaldaar | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Grote brandnetel | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Grote ereprijs | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Hanenpoot | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Hennepnetel | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Herderstasje | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Herik | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Hoenderbeet | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Klaproos | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Kleefkruid | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Kleine brandnetel | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Klimopereprijs | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Knopherik | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Knopige duizendknoop | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Knopkruid | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Koolzaadopslag | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Madeliefje | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Melganzenvoet | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Naaldaarsoorten | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Netels | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Paarse dovenetel | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | Zie toepassingsperiode. | ||
Papegaaiekruid | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Perzikkruid | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Reukloze kamille | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Spurrie | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Stinkende kamille | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Straatgras | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Struisgras | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Uitstaande melde | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Varkensgras | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Veelknopigen | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Veldereprijs | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Vergeet-me-nietje | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Viltige duizendknoop | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Vogelmuur | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Windhalm | Voor opkomst (BBCH 00-09) : 1 l/ha. | 1 | Zie toepassingsperiode. | |
Zwaluwtong | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Zwarte nachtschade | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. |
Wintergerst
Probleem | Dosering | Toepassingstijdstip | Aantal toepassingen | Toepassingstijdstip voor de oogst |
---|---|---|---|---|
Akkerereprijs | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Akkermelkdistel | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Akkerwinde | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Beemdgras | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Bingelkruid | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Bloedgierst | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Driekleurig viooltje | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Duist | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha + partner tegen duist | 1 | Zie toepassingsperiode. | |
Duivekervel | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Echte kamille | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Gele ganzebloem | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Glad vingergras | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Groene naaldaar | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Grote brandnetel | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Grote ereprijs | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Hanenpoot | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Hennepnetel | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Herderstasje | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Herik | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Hoenderbeet | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Klaproos | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Kleefkruid | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Kleine brandnetel | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Klimopereprijs | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Knopherik | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Knopige duizendknoop | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Knopkruid | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Koolzaadopslag | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Madeliefje | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Melganzenvoet | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Naaldaarsoorten | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Netels | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Paarse dovenetel | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | Zie toepassingsperiode. | ||
Papegaaiekruid | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Perzikkruid | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Reukloze kamille | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Spurrie | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Stinkende kamille | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Straatgras | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Struisgras | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Uitstaande melde | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Varkensgras | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Veelknopigen | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Veldereprijs | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Vergeet-me-nietje | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Viltige duizendknoop | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Vogelmuur | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Windhalm | Voor opkomst (BBCH 00-09) : 1 l/ha. | 1 | Zie toepassingsperiode. | |
Zwaluwtong | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Zwarte nachtschade | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. |
Winterrogge
Probleem | Dosering | Toepassingstijdstip | Aantal toepassingen | Toepassingstijdstip voor de oogst |
---|---|---|---|---|
Akkerereprijs | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Akkermelkdistel | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Akkerwinde | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Beemdgras | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Bingelkruid | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Bloedgierst | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Driekleurig viooltje | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Duist | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha + partner tegen duist | 1 | Zie toepassingsperiode. | |
Duivekervel | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Echte kamille | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Gele ganzebloem | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Glad vingergras | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Groene naaldaar | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Grote brandnetel | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Grote ereprijs | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Hanenpoot | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Hennepnetel | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Herderstasje | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Herik | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Hoenderbeet | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Klaproos | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Kleefkruid | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Kleine brandnetel | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Klimopereprijs | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Knopherik | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Knopige duizendknoop | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Knopkruid | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Koolzaadopslag | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Madeliefje | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Melganzenvoet | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Naaldaarsoorten | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Netels | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Paarse dovenetel | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | Zie toepassingsperiode. | ||
Papegaaiekruid | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Perzikkruid | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Reukloze kamille | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Spurrie | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Stinkende kamille | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Straatgras | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Struisgras | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Uitstaande melde | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Varkensgras | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Veelknopigen | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Veldereprijs | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Vergeet-me-nietje | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Viltige duizendknoop | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
Vogelmuur | Voor opkomst (BBCH 00-09) : 1 l/ha.Na-opkomst - einde uitstoeling (BBCH 10-29) : 0,5 l/ha. | 1 | Zie toepassingsperiode. | |
